<xml>
	<SolarSystem>
		<notes>Created by Karl Lilje. Diameter=km, mass=10^24, position = 10^6</notes>
		<body>
			<name>Sol</name>
			<position>0,0,0</position>
			<mass>1989100</mass>
			<diameter>1392000</diameter>
			<density>1408</density>
			<gravity>274</gravity>
			<escapevelocity>617.6</escapevelocity>
			<orbitperiod>0</orbitperiod>
			<orbitvelocity>0</orbitvelocity>
			<orbiteccentricity>0</orbiteccentricity>
			<rotationperiod>609.12</rotationperiod>
			<ellipticity>0.00005</ellipticity>
			<inclination>0</inclination>
			<tilt>0</tilt>
			<luminosity>384.6</luminosity>
			<temperature>999</temperature>
			<pressure>0</pressure>
			<ancientnames>God,Father</ancientnames>
			<parent>SolarSystem</parent>
		</body>
		<body>
			<name>Mercury</name>
			<position>57.9,0,0</position>
			<mass>0.3302</mass>
			<diameter>4880</diameter>
			<density>5.6</density>
			<gravity>3.78</gravity>
			<escapevelocity>4.3</escapevelocity>
			<orbitperiod>88.0</orbitperiod>
			<orbitvelocity>47.9</orbitvelocity>
			<orbiteccentricity>0.205</orbiteccentricity>
			<rotationperiod>1407.6</rotationperiod>
			<ellipticity>0</ellipticity>
			<inclination>7.0</inclination>
			<tilt>0.01</tilt>
			<luminosity>1</luminosity>
			<temperature>167</temperature>
			<pressure>0</pressure>
			<ancientnames></ancientnames>
			<parent>Sol</parent>
		</body>
	<body>
		<name>Venus</name>
		<position>108.2,0,0</position>
		<mass>4.87</mass>
		<diameter>12104</diameter>
		<density>5243</density>
		<gravity>8.9</gravity>
		<escapevelocity>10.4</escapevelocity>
		<orbitperiod>224.7</orbitperiod>
		<orbitvelocity>35.0</orbitvelocity>
		<orbiteccentricity>0.007</orbiteccentricity>
		<rotationperiod>-5832.5</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>3.4</inclination>
		<tilt>177.4</tilt>
		<luminosity>1</luminosity>
		<temperature>464</temperature>
		<pressure>92</pressure>
		<ancientnames>Isis,Jesus</ancientnames>
		<parent>Sol</parent>
	</body>
	<body>
		<name>Earth</name>
		<position>149.6,0,0</position>
		<mass>5.97</mass>
		<diameter>12756</diameter>
		<density>5515</density>
		<gravity>9.8</gravity>
		<escapevelocity>11.2</escapevelocity>
		<orbitperiod>365.2</orbitperiod>
		<orbitvelocity>29.8</orbitvelocity>
		<orbiteccentricity>0.017</orbiteccentricity>
		<rotationperiod>23.9</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>0</inclination>
		<tilt>23.5</tilt>
		<luminosity>1</luminosity>
		<temperature>15</temperature>
		<pressure>1</pressure>
		<ancientnames>Gaia</ancientnames>
		<parent>Sol</parent>
	</body>
	<body>
		<name>Moon</name>
		<position>0.384,0,0</position>
		<mass>0.073</mass>
		<diameter>3475</diameter>
		<density>3340</density>
		<gravity>1.6</gravity>
		<escapevelocity>2.4</escapevelocity>
		<orbitperiod>27.3</orbitperiod>
		<orbitvelocity>27.3</orbitvelocity>
		<orbiteccentricity>0.055</orbiteccentricity>
		<rotationperiod>655.7</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>5.1</inclination>
		<tilt>6.7</tilt>
		<luminosity>1</luminosity>
		<temperature>-20</temperature>
		<pressure>0</pressure>
		<ancientnames>Mary,Mother</ancientnames>
		<parent>Earth</parent>
	</body>
	<body>
		<name>Mars</name>
		<position>227.9,0,0</position>
		<mass>0.642</mass>
		<diameter>6792</diameter>
		<density>3933</density>
		<gravity>3.7</gravity>
		<escapevelocity>5.0</escapevelocity>
		<orbitperiod>687.0</orbitperiod>
		<orbitvelocity>24.1</orbitvelocity>
		<orbiteccentricity>0.094</orbiteccentricity>
		<rotationperiod>24.6</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>1.9</inclination>
		<tilt>25.2</tilt>
		<luminosity>1</luminosity>
		<temperature>-65</temperature>
		<pressure>0.01</pressure>
		<parent>Sol</parent>
	</body>
	<body>
		<name>Jupiter</name>
		<position>778.6,0,0</position>
		<mass>1899</mass>
		<diameter>142984</diameter>
		<density>1326</density>
		<gravity>23.1</gravity>
		<escapevelocity>59.5</escapevelocity>
		<orbitperiod>4331</orbitperiod>
		<orbitvelocity>13.1</orbitvelocity>
		<orbiteccentricity>0.049</orbiteccentricity>
		<rotationperiod>9.9</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>1.3</inclination>
		<tilt>3.1</tilt>
		<luminosity>1</luminosity>
		<temperature>-110</temperature>
		<pressure>200</pressure>
		<parent>Sol</parent>
	</body>
	<body>
		<name>Saturn</name>
		<position>1433.5,0,0</position>
		<mass>568</mass>
		<diameter>120536</diameter>
		<density>687</density>
		<gravity>9.0</gravity>
		<escapevelocity>35.5</escapevelocity>
		<orbitperiod>10747</orbitperiod>
		<orbitvelocity>9.7</orbitvelocity>
		<orbiteccentricity>0.057</orbiteccentricity>
		<rotationperiod>10.7</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>2.5</inclination>
		<tilt>26.7</tilt>
		<luminosity>1</luminosity>
		<temperature>-140</temperature>
		<pressure>0</pressure>
		<parent>Sol</parent>
	</body>
	<body>
		<name>Uranus</name>
		<position>2872.5,0,0</position>
		<mass>86.8</mass>
		<diameter>51118</diameter>
		<density>1270</density>
		<gravity>8.7</gravity>
		<escapevelocity>21.3</escapevelocity>
		<orbitperiod>30589</orbitperiod>
		<orbitvelocity>6.8</orbitvelocity>
		<orbiteccentricity>0.046</orbiteccentricity>
		<rotationperiod>-17.2</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>0.8</inclination>
		<tilt>97.8</tilt>
		<luminosity>1</luminosity>
		<temperature>-195</temperature>
		<pressure>0</pressure>
		<parent>Sol</parent>
	</body>
	<body>
		<name>Neptune</name>
		<position>4495.1,0,0</position>
		<mass>102</mass>
		<diameter>49528</diameter>
		<density>1638</density>
		<gravity>11.0</gravity>
		<escapevelocity>23.5</escapevelocity>
		<orbitperiod>59800</orbitperiod>
		<orbitvelocity>5.4</orbitvelocity>
		<orbiteccentricity>0.011</orbiteccentricity>
		<rotationperiod>16.1</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>1.8</inclination>
		<tilt>28.3</tilt>
		<luminosity>1</luminosity>
		<temperature>-200</temperature>
		<pressure>0</pressure>
		<parent>Sol</parent>
	</body>
	<body>
		<name>Pluto</name>
		<position>5870.0,0,0</position>
		<mass>0.0125</mass>
		<diameter>2390</diameter>
		<density>1750</density>
		<gravity>0.6</gravity>
		<escapevelocity>1.1</escapevelocity>
		<orbitperiod>90588</orbitperiod>
		<orbitvelocity>4.7</orbitvelocity>
		<orbiteccentricity>0.244</orbiteccentricity>
		<rotationperiod>-153.3</rotationperiod>
		<ellipticity>0</ellipticity>
		<inclination>17.2</inclination>
		<tilt>122.5</tilt>
		<luminosity>1</luminosity>
		<temperature>-225</temperature>
		<pressure>0</pressure>
		<parent>Sol</parent>
	</body>
</SolarSystem>
</xml>
